Below are a list of Date & Time Mail Merge fields that can be used to create Mail Merge documents in iDashboard.
A full list of the iDashboard Mail Merge Fields can be located by going to the following location of iDashboard: Admin & Account Settings > Library > Mail Merge Fields.
Current Date/Time Merge Fields | |
iDashboard Merge Field | Example of Generated Content |
{{ now.date }} | 2010/01/09 |
{{ now.date_and_time }} | 2010/01/09 04:55 PM |
{{ now.date_and_time_au }} | 09/01/2010 04:55 PM |
{{ now.date_and_time_us }} | 01/09/2010 04:55 PM |
{{ now.date_au }} | 09/01/2010 |
{{ now.date_us }} | 01/09/2010 |
{{ now.day }} | Day of the month e.g. 9 |
{{ now.day_00 }} | Day of the month prefixed with 0 e.g. 09 |
{{ now.day_name }} | Wednesday |
{{ now.day_short }} | Wed |
{{ now.hour }} | Hour of the day in 24-hour format e.g. 16 |
{{ now.hour_12 }} | Hour of the day in 12-hour format e.g. 4 |
{{ now.meridian }} | AM or PM |
{{ now.min }} | Minutes of the hour e.g 55 |
{{ now.month }} | Month of the year e.g. 1 |
{{ now.month_00 }} | Month of the year prefixed with 0 e.g. 01 |
{{ now.month_name }} | January |
{{ now.month_short }} | Jan |
{{ now.time }} | 04:55 PM |
{{ now.year }} | 2010 |
{{ now.year_00 }} | 10 |
Comments
0 comments
Article is closed for comments.